
2010 World Pipe Band Championship Part 1
Various Artists - Pipe BandsScottish
Monarch Records
Released: 1st October 2010
Catalogue Number: CDMON884
Barcode: 611454088423
Running Time: 79mins.
You can listen to short samples from the tracks on this album using the player below.
| 1 | Cullybackey and P/M Andy McGregor | MSR : The Clan Macrae Society / Susan MacLeod / John McKechnie | 4:46 | Play | £0.67 |
| 2 | Cullybackey and P/M Andy McGregor | Medley : Reaction Central / Ali The Barber / Blessing the Bar / Alex MacDonald / Tough Times / Jane Campbell / Fiona MacDonald / Stock Yer Chanter / Loch Roaig | 6:23 | Play | £0.67 |
| 3 | Inveraray & District and P/M Stuart Liddell | MSR : John MacDonald of Glencoe / Maggie Cameron / John Morrison of Assynt House | 4:00 | Play | £0.67 |
| 4 | Inveraray & District and P/M Stuart Liddell | Medley : Una MacIntyre, MacIntyre- G MacIntyre / McPhedran's Strathspey / Suid Mar Chaid An Cal A Dholaigdh (Strathspey) / Suid Mar Chaid An Cal A Dholaigdh (Reel) / Kelsey's Wee Reel / The Water Is Wide / Rory MacLeod / Clumsy Lover Waltz | 6:22 | Play | £0.67 |
| 5 | Simon Fraser University and P/M Terry Lee | MSR : Pipe Major Thomas MacAllister / The Islay Ball / John McKechnie | 4:55 | Play | £0.67 |
| 6 | Simon Fraser University and P/M Terry Lee | Medley : Cha Till MacCruimen / Paul K’s Strathspey / She Put a Knee On the Old Man / Sandy Cameron / Cha Till MacCruimen / The Fuddler / The Mason’s Apron | 6:42 | Play | £0.67 |
| 7 | Field Marshal Montgomery and P/M Richard Parkes MBE | MSR : Pipe Major Thomas MacAllister / Susan MacLeod / Charlie’s Welcome | 5:55 | Play | £0.67 |
| 8 | Field Marshal Montgomery and P/M Richard Parkes MBE | Medley : Rev A W R MacKenzie’s Revenge / Biddy From Sligo / Brendan Murphy / Hi-Ri-Ho-Ro Nighgag / Mrs Donald MacPherson / Balmoral Castle / The Ness Pipers / The Steampacket / Mubhoy Bridge / The Ness Pipers | 6:59 | Play | £0.67 |
| 9 | Fife Constabulary and P/M James Murray | MSR : Highland Wedding / Susan MacLeod / Mrs McPherson of Inveran | 4:49 | Play | £0.67 |
| 10 | Fife Constabulary and P/M James Murray | Medley : Poacher’s Paradise / The Curlew / The Old Wife of the Milldust / Classical Bob / Maggie Cameron / Mrs Donald McPherson / Wee Harry’s Reel / Classical Bob Reprise / The Gravel Walk | 6:18 | Play | £0.67 |
| 11 | Scottish Power and P/M Christopher Armstrong | MSR : Angus Campbell’s Farewell to Stirling / Tulloch Castle / McAllister’s Dirk | 4:07 | Play | £0.67 |
| 12 | Scottish Power and P/M Christopher Armstrong | Medley : Castle Dangerous / The North Star / The Millstead / Salute to James Henderson / Struan Robertson / The Hag at the Churn / Hanter Dro / Golden Brown | 6:36 | Play | £0.67 |
| 13 | Strathclyde Police and P/M Don Bradford | MSR : Links of Forth / Atholl Cummers / MacAllister’s Dirk | 5:19 | Play | £0.67 |
| 14 | Strathclyde Police and P/M Don Bradford | Medley : Shamu’s Walkabout / Miss Campbell of Sheerness / 9/8 Jig / Classical Bob / Miss Drummond of Perth / The Fiddlers / He Man Dhu / Traditional Reel / Periwig / He Man Dhu | 6:06 | Play | £0.67 |
High Quality AudioThe tracks on this album are available as both standard 192k mp3 files, high quality 320k mp3 files and CD quality FLAC files. The price is the same for all formats. You can choose your format after you pay and are ready to download.
Hot from the competition field the bands are presented in the order of performance on the big day.
Each band plays their Medley & MSR.
Tracks are listed as per the programme and may be subject to minor changes.
All of the finalists are spread over the two-part CDs.
Each band plays their Medley & MSR.
Tracks are listed as per the programme and may be subject to minor changes.
All of the finalists are spread over the two-part CDs.