
Blue Bonnets O'er The Border
1st. Batallion King's Own Scottish BorderersScottish
Lismor Recordings
Released: 1999
Catalogue Number: LCOM5273
Barcode: 5014818527326
Running Time: 50 mins.
| 1 | Bugle Call - Rouse | 0:24 | £0.67 | |
| 2 | Johnnie Cope, Brose And Butter, Jennie's Bawbee | 2:57 | £0.67 | |
| 3 | The Battle Of The Somme | 1:15 | £0.67 | |
| 4 | Kenmure's Up And Awa' Willie, The Atholl Highlanders, A Man's A Man For A' That | 2:56 | £0.67 | |
| 5 | The Bugle Horn, Bonnie Dundee, The Muckin O' Geordie's Byre, The Liberton Polka, The Cock O' The North Blue Bonnets O'er The Border World | 5:04 | £0.67 | |
| 6 | Hot Punch, Caber Feidh, The Barren Rocks Of Aden | 2:57 | £0.67 | |
| 7 | Bugle Call - Regimental Call | 0:08 | £0.67 | |
| 8 | The High Road To Gairloch, The Piper's Cave, The Brown Haired Maiden | 2:23 | £0.67 | |
| 9 | The Piobaireached Of Donald Dubh | 1:59 | £0.67 | |
| 10 | Scotland The Brave | 0:20 | £0.67 | |
| 11 | The Borderers | 1:19 | £0.67 | |
| 12 | Highland Laddie, Loudon's Bonnie Woods And Braes, The High Road To Linton | 1:53 | £0.67 | |
| 13 | Bannocks O' Barley Meal | 1:36 | £0.67 | |
| 14 | The 25th KOSB's Farewell To Meerut, Tulloch Castle, The Sound Of Sleat | 3:48 | £0.67 | |
| 15 | Killiecrankie, Within A Mile O' Edinburgh Toon | 1:34 | £0.67 | |
| 16 | Drummer's Salute / The Rhythm Of The Reivers | 2:19 | £0.67 | |
| 17 | The Kilworth Hills, The Bloody Fields Of Flanders | 3:26 | £0.67 | |
| 18 | Mr Jack, Donald's Reel, The Two Ronnies' Maggies, The Flower Of The Hills, Mozart On The Rampage, The World's Drunkest Man, Mary Horne | 5:11 | £0.67 | |
| 19 | The Mist Covered Mountains, My Home, Bonnie Gallowa' | 3:32 | £0.67 | |
| 20 | Bugle Call / Retreat | 0:41 | £0.67 | |
| 21 | The Standard On The Braes O' Mar, All The Blue Bonnets Are Over The Border | 2:08 | £0.67 | |
| 22 | Lochaber No More | 2:00 | £0.67 | |
| 23 | Sleep Dearie Sleep | 1:50 | £0.67 |
Full title of this regiment is:The King's Own Scottish Borderers (25th of Foot).